What are your predictions? Are there any injury/player availability updates?
Clippers vs. Warriors Game Day 2026-04-12
Clippers Forum » Clippers Game DayUnfortunately Blazers up 14 right now on Sacto in the 3rd, so Clips' fate may be sealed as 9th seed.
Clips w/o Kawhi doing a good job, especially the bench unit. Good to see Mathurin bouncing back after a string of poor games, and Bogie making contributions as well.
Lopez bingo, Clips up 63-59 in the 3rd.
Collins a nice game but now has 5 fouls with 7 minutes to go in the 3rd
Don't want to leave any Curry open, even if it's not Steph
Clipper vets showing up. Batum bingo, and now Bogie the foray to the hoop.
Driving finish with the left by Miller and the Clips lead 83-81 going into the 4th.
Unselfish dish by Batum to Bogie for the wing bingo- Clips now up 93-85
Bogdanovic, again from deep! Lol that was a wild pass by Mathurin after his drive but Miller able to control and then dish to Bogie.
Ouch- Mathurin gets decked in the chin, and GS wants to challenge that what?
Add insult to injury- the call is overturned to a foul on Mathurin as refs says he leaned in with his chin.
Clippers win their final regular season game, end up 42-40 and MAKE NBA HISTORY with the greatest in-season comeback ever after being 15 games under .500. At that point, I wouldn't have dreamed that the team would be able to turn it around like this- just tremendous job by the guys, including Harden & Zu who left, the new guys in Math & DG, and mostly the players who were here the entire season, lead by KL.
Now comes the do or die game vs Warriors again in a few days. So it was good to see guys like Mathurin play better tonight, and young guys Miller & Sanders do well.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | 19 | 5 | 2-5 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | +10 |
| Kristaps Porzingis | 24 | 12 | 3-8 | 0-4 | 6-6 | 8 | 1 | 0 | 0 | 0 | +5 |
| Stephen Curry | 29 | 24 | 7-14 | 4-9 | 6-8 | 6 | 3 | 3 | 1 | 1 | +13 |
| De'Anthony Melton | 19 | 4 | 1-6 | 0-3 | 2-2 | 3 | 2 | 1 | 0 | 2 | +4 |
| Brandin Podziemski | 21 | 10 | 3-10 | 2-5 | 2-2 | 4 | 2 | 1 | 0 | 0 | +16 |
| Malevy Leons | 17 | 8 | 3-4 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | -13 |
| Gui Santos | 17 | 7 | 3-6 | 0-0 | 1-2 | 7 | 2 | 1 | 0 | 0 | +8 |
| Charles Bassey | 19 | 16 | 5-6 | 0-0 | 6-8 | 3 | 2 | 1 | 0 | 0 | -17 |
| Seth Curry | 12 | 6 | 2-7 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | -12 |
| Gary Payton II | 12 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | +2 |
| Nate Williams | 13 | 9 | 3-7 | 1-3 | 2-2 | 2 | 1 | 0 | 0 | 0 | -11 |
| Pat Spencer | 19 | 7 | 3-8 | 1-3 | 0-0 | 3 | 3 | 1 | 0 | 0 | -18 |
| Will Richard | 20 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | -12 |
| Totals | 36-86 | 11-39 | 27-32 | 47 | 24 | 9 | 3 | 3 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 21 | 18 | 8-12 | 0-2 | 2-2 | 9 | 0 | 1 | 0 | 0 | -1 |
| Derrick Jones Jr. | 21 | 0 | 0-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | -6 |
| Brook Lopez | 23 | 7 | 3-8 | 1-4 | 0-0 | 8 | 0 | 1 | 1 | 0 | -6 |
| Kris Dunn | 22 | 4 | 2-5 | 0-3 | 0-0 | 1 | 3 | 2 | 2 | 0 | -12 |
| Darius Garland | 27 | 15 | 6-17 | 1-5 | 2-2 | 1 | 6 | 1 | 0 | 0 | -9 |
| Nicolas Batum | 22 | 9 | 3-5 | 3-5 | 0-0 | 2 | 2 | 0 | 0 | 1 | +10 |
| Bogdan Bogdanovic | 21 | 17 | 6-9 | 5-8 | 0-0 | 3 | 0 | 1 | 0 | 2 | +13 |
| Jordan Miller | 29 | 14 | 4-6 | 1-2 | 5-5 | 4 | 6 | 2 | 0 | 0 | +12 |
| Bennedict Mathurin | 32 | 20 | 7-17 | 2-7 | 4-6 | 9 | 8 | 2 | 0 | 1 | +8 |
| Kobe Sanders | 23 | 11 | 3-6 | 1-2 | 4-4 | 3 | 2 | 0 | 0 | 0 | +16 |
| Totals | 42-89 | 14-39 | 17-19 | 44 | 27 | 10 | 3 | 4 |




