What are your predictions? Who will step up?
Clippers at Kings Game Day 2026-04-05
Clippers Forum » Clippers Game DayClippers so much sharper thus far. Getting a bunch of turnovers and hitting 3's. Lead 71-59 at the half.
Dunn from the corner, and now Kawhi the bingo- Clips stretch their lead to 18
DG should've fouled to prevent the easy layup, but makes up for it with his nifty pump fake move in the lane for 2
Darius does commit the foul there to prevent the layup but gets kneed in the nuts- OUCH
That was nice- Garland the lightning quick move and then pass to the cutting Collins for the slam. On D though, Carter is consistently beating him off the dribble, and he has to commit another foul.
John Collins, who's now going to come off the bench, doing a great job this game- drills another bingo and now has 20.
Lol Miller one bounce dribble, hops into the paint and waits there like a flamingo until DJJ cuts for the dunk!
Kobe Sanders double clutch and 1. He has had a nice game. Clipper bench will get all the minutes here up 29 in the 4th.
Dunn- not the best decision maker on the break this season... He needs to not go for these riskier highlight passes- just make the right play, which may simply be taking it himself for the layup.
A group of Kings fans were chanting for Bogdanovic to come in, and with support by Clippers on the bench, Ty Lue has put him in with 2 minutes to go lol.
Kobe Sanders drills another 3, this time from the corner. That's *20* 3's by the Clips. Save a few for next game please lol
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 30 | 26 | 9-18 | 3-9 | 5-5 | 6 | 3 | 1 | 0 | 0 | +26 |
| Derrick Jones Jr. | 25 | 6 | 3-4 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | +21 |
| Brook Lopez | 19 | 9 | 2-5 | 1-3 | 4-4 | 2 | 0 | 1 | 0 | 0 | +15 |
| Kris Dunn | 27 | 13 | 5-6 | 3-4 | 0-1 | 6 | 4 | 2 | 3 | 0 | +16 |
| Darius Garland | 24 | 17 | 7-14 | 2-7 | 1-1 | 4 | 6 | 2 | 1 | 0 | +10 |
| John Collins | 24 | 25 | 9-20 | 4-6 | 3-3 | 4 | 2 | 2 | 2 | 0 | +15 |
| Norchad Omier | 5 | 5 | 1-1 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 0 | -1 |
| Bogdan Bogdanovic | 2 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Jordan Miller | 23 | 13 | 5-6 | 3-3 | 0-0 | 2 | 6 | 2 | 1 | 1 | +21 |
| Bennedict Mathurin | 27 | 5 | 2-4 | 1-2 | 0-0 | 6 | 5 | 2 | 3 | 0 | +15 |
| TyTy Washington Jr. | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Kobe Sanders | 20 | 17 | 5-7 | 3-5 | 4-4 | 0 | 1 | 0 | 4 | 0 | +14 |
| Cam Christie | 7 | 2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | +2 |
| Totals | 49-93 | 20-41 | 20-21 | 37 | 30 | 13 | 15 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 20 | 8 | 3-6 | 0-0 | 2-6 | 5 | 0 | 1 | 0 | 0 | -22 |
| Maxime Raynaud | 33 | 11 | 5-12 | 0-1 | 1-2 | 16 | 2 | 2 | 0 | 1 | -11 |
| DeMar DeRozan | 10 | 9 | 4-5 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | +2 |
| Devin Carter | 36 | 21 | 8-14 | 0-5 | 5-9 | 5 | 5 | 3 | 1 | 1 | -13 |
| Nique Clifford | 38 | 18 | 8-16 | 2-7 | 0-0 | 5 | 5 | 3 | 1 | 2 | -19 |
| Doug McDermott | 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | -12 |
| Dylan Cardwell | 27 | 15 | 7-8 | 1-1 | 0-0 | 8 | 2 | 3 | 2 | 4 | -19 |
| Malik Monk | 14 | 7 | 3-5 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | -19 |
| Daeqwon Plowden | 35 | 15 | 5-13 | 3-9 | 2-3 | 2 | 3 | 1 | 1 | 0 | -16 |
| Killian Hayes | 14 | 2 | 1-3 | 0-2 | 0-0 | 2 | 4 | 3 | 2 | 0 | -18 |
| Totals | 45-85 | 9-32 | 10-20 | 43 | 25 | 20 | 8 | 9 |



