What are your predictions? Which match-ups are you looking forward to seeing?
Clippers vs. Raptors Game Day 2026-03-25
Clippers Forum » Clippers Game DayCollins should've just tap in the Garland miss- tried to jam it and the ball rattles out. Lopez stays sharp- hits his first 3.
Now Brook finds the driving lane for the and 1 sccop!
Garland stay shot too- off the dribble bingo. Clips up 13-8
Lopez the block, now the deep 3... bingo!
Now DG mesmerizes the defender with slick dribbling, drills the high arch 3- timeout Raptors!
Good to see Mathurin back- draws a foul right away.
Good job by Dunn- another good pass ot Jackson inside, this time for the dunk!
Clippers with an excellent first Q. Math to Batum for the corner bingo, and the Clips lead 36-22.
Dunn another good pass to Jackson, but Kris seems to have hurt his left leg a bit. Hope it's not serious.
Terrible call as that was an obvious and-1 by Mathurin, but they claim it's non-shooting lol. Ty Lue should've challenged.
Ouch- Jakob Potel gets accidentally elbowed by Mathruin in the face and is bleeding profusely.
Mathurin making some good passes too- Clips have hit 4 3's now on his dishes.
Clippers turning the ball over, and giving up a boatload of offensive rebounds. Toronto has cut the Clipper 20 point lead to 10.
Key block by Lopez as the Clips end the half with a little 4-0 run, up 59-45.
Leonard beats Ingram with the spin move, and 1 for another 20 point game!
Batum so excellent from the corner- another bingo!
That was a pretty fastbreak. Jackson, to Garland to Mathurin for 2. Lead back up to 17.
Garland misdribbles, but recovers and hits the loooooong bingo to end the 3Q! 91-72 Clips.
What a headdy play by Mathurin as intercepts the jump ball for the and 1!
Mathurin now draws 2 in the paint again, dishes to Lopez for the dagger corner 3! Brook with another big block at the other end before that.
Not sure why Mathurin is still out there- Clips up 26 with 3 minutes to go.
Excellent showing by the Clips as they show how good they can be at full strength (or nearly as Miller is a bit banged up). You can see the impact Mathurin has on this team- just a tremendous energy guy who can draw a ton of fouls. And when he drawing 2 and dishing to the open shooters like tonight- Clips are a force to contend with. Made the win much easier for sure.
Really good performances by pretty much everyone else, especially Garland, KL, Lopez & Jackson.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36 | 18 | 8-18 | 2-3 | 0-0 | 6 | 4 | 3 | 1 | 1 | -15 |
| RJ Barrett | 32 | 12 | 5-19 | 0-7 | 2-5 | 6 | 4 | 1 | 1 | 0 | -23 |
| Scottie Barnes | 31 | 9 | 4-11 | 1-2 | 0-1 | 8 | 12 | 1 | 2 | 1 | -7 |
| Jakob Poeltl | 22 | 10 | 5-9 | 0-0 | 0-2 | 6 | 1 | 1 | 1 | 0 | -11 |
| Jamal Shead | 31 | 8 | 3-9 | 2-5 | 0-0 | 0 | 4 | 2 | 2 | 1 | -9 |
| Sandro Mamukelashvili | 15 | 13 | 5-7 | 3-5 | 0-1 | 7 | 0 | 1 | 0 | 0 | -8 |
| Trayce Jackson-Davis | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jamison Battle | 11 | 3 | 1-4 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | +7 |
| Collin Murray-Boyles | 24 | 10 | 5-7 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 1 | -23 |
| Jonathan Mogbo | 4 | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | -3 |
| Garrett Temple | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | -3 |
| Markelle Fultz | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | -7 |
| Ja'Kobe Walter | 15 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | -17 |
| Gradey Dick | 4 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Totals | 40-96 | 10-29 | 4-11 | 46 | 28 | 11 | 8 | 4 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 30 | 27 | 9-19 | 2-6 | 7-8 | 6 | 2 | 3 | 0 | 1 | +14 |
| John Collins | 22 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 0 | +4 |
| Derrick Jones Jr. | 28 | 2 | 1-4 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 0 | +15 |
| Brook Lopez | 25 | 14 | 5-10 | 3-6 | 1-1 | 5 | 0 | 1 | 2 | 5 | +10 |
| Darius Garland | 30 | 24 | 9-16 | 5-9 | 1-2 | 4 | 6 | 3 | 1 | 1 | +12 |
| Nicolas Batum | 15 | 9 | 3-4 | 3-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | +3 |
| Isaiah Jackson | 23 | 12 | 6-6 | 0-0 | 0-0 | 6 | 3 | 0 | 1 | 2 | +15 |
| Kris Dunn | 24 | 0 | 0-1 | 0-1 | 0-0 | 5 | 4 | 1 | 2 | 1 | +20 |
| Bennedict Mathurin | 27 | 23 | 7-14 | 1-3 | 8-11 | 4 | 6 | 0 | 0 | 1 | +21 |
| Kobe Sanders | 7 | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Sean Pedulla | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | +3 |
| Cam Christie | 4 | 2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | +3 |
| Totals | 42-82 | 16-35 | 19-24 | 49 | 24 | 10 | 7 | 12 |
I was worried about another option but Mathurin has filled the bill. It's interesting how Ty will make his rotations but we could use another big guy



