What are your predictions? Are there any injury/player availability updates?
Clippers at Pelicans Game Day 2026-03-18
Clippers Forum » Clippers Game DayClips had an early 14 point lead but has struggled since, down 96-85 at the end of 3Q. Free throws are usually a significant way for Clips to score, but only gone to the line 12 times thus far.
Big bingo by Miller, cuts it to 13
Tricky move by Garland, spins and banks it home, and now Collins the and 1! Can cut it to 8 with a FT.
Collins is taken out of the game as Lopez comes in, but Jackson stays. Meanwhile, Pelicans drill another 3. Now more bad passes, and the Clippers are in huge trouble down 16 with 4:43 to go.
Ty Lue waves the white flag as Bogie, Pedulla, Christie, and Sanders come in, joining Jackson.
Cam Christie with excellent defense, forces 2 turnovers, now hits the J. Seems like perhaps Ty Lue should've gone with these end of bench energy guys earlier.
Bad loss for the Clips trying to hang on to that 8th spot. Just got badly outshot on 3's, and couldn't get to the line, while the Pels did well in both categories. If you take out Kawhi's 4 of 6 from deep, the other guys went a combined 6 of 25.
Always the effin Pels
This one's rough. The Pels suck, and this is not an easy game to stomach.
If this ball watching on shots continues, tomorrow is going to look the same.
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 29 | 25 | 9-12 | 4-6 | 3-3 | 8 | 1 | 4 | 2 | 0 | -10 |
| John Collins | 24 | 18 | 6-11 | 0-3 | 6-6 | 7 | 2 | 1 | 0 | 1 | +1 |
| Derrick Jones Jr. | 29 | 4 | 2-6 | 0-3 | 0-2 | 2 | 3 | 1 | 2 | 0 | -2 |
| Brook Lopez | 31 | 11 | 5-12 | 0-3 | 1-2 | 5 | 4 | 0 | 0 | 0 | -14 |
| Darius Garland | 29 | 13 | 6-12 | 1-3 | 0-0 | 1 | 6 | 0 | 1 | 0 | -11 |
| Isaiah Jackson | 19 | 10 | 5-7 | 0-0 | 0-0 | 6 | 1 | 4 | 1 | 1 | -9 |
| Kris Dunn | 26 | 6 | 2-6 | 2-4 | 0-0 | 1 | 3 | 2 | 1 | 0 | -11 |
| Bogdan Bogdanovic | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | +1 |
| Jordan Miller | 23 | 13 | 6-10 | 1-2 | 0-0 | 3 | 1 | 1 | 2 | 0 | -15 |
| Kobe Sanders | 15 | 3 | 1-6 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | -7 |
| Sean Pedulla | 5 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Cam Christie | 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | +1 |
| Totals | 45-88 | 9-31 | 10-13 | 36 | 24 | 15 | 10 | 2 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 26 | 7 | 2-4 | 1-2 | 2-2 | 3 | 3 | 2 | 5 | 0 | +3 |
| Zion Williamson | 28 | 14 | 6-8 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | +11 |
| Trey Murphy III | 40 | 23 | 7-17 | 4-12 | 5-6 | 7 | 5 | 1 | 3 | 1 | +9 |
| Dejounte Murray | 30 | 17 | 7-12 | 3-7 | 0-0 | 4 | 11 | 6 | 1 | 0 | +9 |
| Saddiq Bey | 35 | 25 | 10-21 | 5-10 | 0-0 | 5 | 4 | 2 | 2 | 0 | +19 |
| Karlo Matkovic | 25 | 9 | 4-8 | 1-3 | 0-0 | 8 | 0 | 1 | 0 | 1 | +21 |
| Derik Queen | 19 | 14 | 2-4 | 1-1 | 9-9 | 2 | 2 | 0 | 1 | 0 | +4 |
| Yves Missi | 19 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 3 | -7 |
| Jeremiah Fears | 18 | 11 | 4-6 | 1-2 | 2-2 | 1 | 3 | 3 | 0 | 0 | +6 |
| Totals | 44-83 | 16-37 | 20-21 | 40 | 32 | 18 | 12 | 6 |





